Course Name | No. of Seats per batch | Aug 2026 | Sep 2026 | Oct 2026 |
|---|---|---|---|---|
Fellowship and Diploma for Minimal Access Surgery - 14 days training | 6 | 1st (Sat) to 14th (Fri) 17th (Mon) to 29th (Sat) | 1st (Tue) to 14th (Mon) 16th (Wed) to 29th (Tue) | 1st (Thurs) to 14th (Wed) 16th (Fri) to 29th (Thurs) |
Certification in Minimal Access Surgery - 7 days training | 6 | 1st (Sat) to 7th (Fri) 17th (Mon) to 22nd (Sat) | 1st (Tue) to 7th (Mon) 16th (Wed) to 22nd (Tue) | 1st (Thurs) to 7th (Wed) 19th (Mon) to 24nd (Sat) |
Master's in Minimal Access Surgery - 7 days training | 5 | 10th (Mon) to 15th (Sat) 24th ( Mon) to 29th (Sat) | 7th (Mon) to 12th (Sat) 21st (Mon) 26th (Sat) | 7th (Wed) to 13th (Tue) 21st (Wed) 27th (Tue) |
Fellowship in Hysteroscopy - 3 days training | 6 | 13th-14th-15th (Thurs- Fri- Sat) 27th-28th-29th (Thurs- Fri- Sat) | 10th-11th-12th (Thurs- Fri- Sat) 24th-25th-26th (Thurs- Fri- Sat) | 15th-16th-17th (Thurs- Fri- Sat) 29th-30th-31th (Thurs- Fri- Sat) |
Fellowship in Upper and Lower GI Endoscopy - 3 days training | 5 | 17th-18th-19th (Mon- Tue- Wed) 24th-25th-26th (Mon- Tue- Wed) | 14th-15th-16th (Mon- Tue- Wed) 28th-29th-30th (Mon- Tue- Wed) | 12th-13th-14th (Mon- Tue- Wed) 26th-27th-28th (Mon- Tue- Wed) |
Fellowship in ERCP & EUS Training - 14 days training | 2 | 1st (Sat) to 14th (Fri) 17th (Mon) to 29th (Sat) | 1st (Tue) to 14th (Mon) 16th (Wed) to 29th (Tue) | 1st (Thurs) to 14th (Wed) 16th (Fri) to 29th (Thurs) |
Fellowship in Neurosurgery - 14 days training | 1 | 1st (Sat) to 14th (Fri) 17th (Mon) to 29th (Sat) | 1st (Tue) to 14th (Mon) 16th (Wed) to 29th (Tue) | 1st (Thurs) to 14th (Wed) 16th (Fri) to 29th (Thurs) |
WhatsApp Now
Everything you need to know about our training programs — course details, schedules, fees, and certifications