Course Name | No. of Seats per batch | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|
Fellowship and Diploma for Minimal Access Surgery - 14 days training | 6 | 1st (Thurs) to 14th (Wed) 16th (Fri) to 29th (Thurs) | 2nd (Mon) to 14th (Sat) 16th (Mon) to 29th (Sat) | 1st (Tus) to 14th (Mon) 16th (Wed) to 29th (Tue) |
Master's in Minimal Access Surgery - 7 days training | 5 | 7th (Wed) to 13th (Tue) 21st (Wed) 27th (Tue) | 9th (Mon) to 14th (Sat) 23rd (Mon) 28th (Sat) | 7th (Mon) to 12th (Sat) 21st (Mon) 27th (Sat) |
Fellowship in Hysteroscopy - 3 days training | 6 | 29th-30th-31th (Thurs- Fri- Sat) | 26th-27th-28th (Thurs- Fri- Sat) | 24th-25th-26th (Thurs- Fri- Sat) |
Fellowship in Upper and Lower GI Endoscopy - 3 days training | 5 | 12th-13th-14th (Mon- Tue- Wed) 26th-27th-28th (Mon- Tue- Wed) | 10th-11th-12th (Tue- Wed- Thurs) 24th-25th-26th (Tue- Wed- Thurs) | 8th-9th-10th (Tue- Wed- Thurs) 22nd-23rd-24th (Tue- Wed- Thurs) |
Fellowship in ERCP & EUS Training - 14 days training | 2 | 1st (Thurs) to 14th (Wed) 16th (Fri) to 29th (Thurs) | 2nd (Mon) to 14th (Sat) 16th (Mon) to 29th (Sat) | 1st (Tus) to 14th (Mon) 16th (Wed) to 29th (Tue) |
Fellowship in Neurosurgery - 14 days training | 1 | 1st (Thurs) to 14th (Wed) 16th (Fri) to 29th (Thurs) | 2nd (Mon) to 14th (Sat) 16th (Mon) to 29th (Sat) | 1st (Tus) to 14th (Mon) 16th (Wed) to 29th (Tue) |
WhatsApp Now
Everything you need to know about our training programs — course details, schedules, fees, and certifications